Size Guide
MEN (IN) SIZE
Jacket Size | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) |
---|---|---|---|---|---|---|---|---|
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Body Measurements | ||||||||
Chest | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 50 |
Waist | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 |
Sleeves | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 |
MEN (CM) SIZE
Ā
Jacket Size | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) |
---|---|---|---|---|---|---|---|---|
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Body Measurements | ||||||||
Chest | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 114.5 | 117 - 119.5 | 122 - 127 |
Waist | 76 - 78.5 | 81.5 - 84 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 117 |
Sleeves | 63.5 | 65 | 65 | 66 | 67.5 | 68.5 | 68.5 | 70 |
Ā
![]() Shoulder Measure from the tip of one shoulder, across your back to the tip of your other shoulder. Chest Measure the circumference around the fullest area of chest Natural Waist Measure the circumference around the narrowest area of waist Lower Waist Measure the circumference around the fullest area of waist Hips Measure around the fullest part of your body, above the top of your legs. Sleeves Outseam Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist. Pants Inseam Measure from your crotch point to your ankle bone. |
Ā
WOMENĀ (IN) SIZE
Ā
Jacket Size | XXS (30) | XS (32) | S (34) | M (36) | L (38) | XL (40) | 2XL (42) | 3XL (44) |
---|---|---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 |
To Fit Body Measurements | ||||||||
Bust | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
Hips | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 417 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 |
Ā
WOMEN (CM) SIZE
Ā
Ā
Jacket Size | XXS (30) | XS (32) | S (34) | M (36) | L (38) | XL (40) | 2XL (42) | 3XL (44) |
---|---|---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 |
To Fit Body Measurements | ||||||||
Bust | 76 - 78.5 | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 106.5 - 109 |
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 73.5 | 76 - 78.5 | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 101.5 |
Hips | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 114.5 | 117 - 122 |
Sleeves | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | 64.5 | 66 |
Ā
![]() Shoulder Measure from the tip of one shoulder, across your back to the tip of your other shoulder. Bust Measure the circumference around the fullest area of bust Natural Waist Measure the circumference around the narrowest area of waist Lower Waist Measure the circumference around the fullest area of waist Hips Measure around the fullest part of your body, above the top of your legs. Sleeves Outseam Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist. Pants Inseam Measure from your crotch point to your ankle bone. |